XZ63362 New Double
---------------------------------
Here's a little more information where and when the reappearance of this new double I recorded on Feb 3rd 2009. Times for a short list of cities is on the bottom of this page. If you need a prediction for your site please please let me know! I will be ecstatic to do one for you. I will be adding more future opportunities as they get closer.
Long list of North America sites is HERE
The occultation happens between the 2 green lines
Here's a little more detailed map of the Northern limit
Occultation predictions of X 63362 Magnitude 9.9
Date 2009 Aug 13
Moon: % illumination = 54-, Solar elongation = 95
Reappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
1 Atlanta GA 9 8 37 63 111 74N 269 286 +2.1 +0.8
2 Brownsville TX 8 37 25 46 86 69N 273 291 +1.7 +0.7
3 Chicago IL 9 1 18 56 117 37N 305 323 +3.0 -1.1
4 Dallas TX 8 41 30 48 94 48N 294 312 +2.3 -0.1
5 Detroit MI 9 13 44 61 128 48N 295 313 +2.6 -0.5
6 GuatemalaCityGT 8 31 54 49 74 66S 229 246 +0.9 +1.9
7 Houston TX 8 43 41 49 91 62N 280 298 +1.9 +0.5
8 Kansas City MO 8 42 7 49 102 25N 317 335 +4.3 -2.9
9 Memphis TN 8 57 7 56 104 57N 285 303 +2.3 +0.3
10 Mexico City MX 8 29 15 42 79 83N 259 277 +1.2 +1.0
11 Miami FL 9 6 30 68 97 76S 238 256 +1.7 +1.8
12 New Orleans LA 8 54 1 56 96 73N 269 287 +1.9 +0.9
13 New York NY 9 35 6 -6 69 153 70N 273 290 +2.2 +0.2
14 OklahomaCity OK 8 38 11 46 96 35N 308 326 +3.0 -1.2
15 Philadelphia PA 9 32 18 -8 69 148 71N 272 289 +2.2 +0.3
16 San Jose CR 8 24 35 52 68 36S 199 216 +0.1 +3.1
17 San Juan PR 8 59 35 79 73 16S 178 196 -0.6 +6.3
18 St Louis MO 8 56 36 55 109 44N 298 316 +2.7 -0.5
19 Toronto ON 9 22 19 -10 63 139 50N 292 310 +2.5 -0.5
20 Washington DC 9 27 49 -10 68 140 71N 271 289 +2.2 +0.4
Future Opportunities
Sept 9th 2009, Hawaii, New Guinea. Not a favorable one, in Honolulu the Sun will only be down 8 degrees and in New Guinea it will be low
From Dave Herald;
2009
Dec 28 - Florida
2010
Jan 24 - southern Japan
June 9 - se Australia
Aug 30 - western Australia
Nov 30 - Southern Australia
2011
Jan 14 - se Australia